Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5x5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated Aug. 17**
| Aug. 17 | Top 300 | Team | Pos | Pos Rk | Aug. 10 |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Astros | OF | 1 | 1 |
| 2 | Shohei Ohtani | Dodgers | DH | 1 | 2 |
| 3 | Ronald Acuna Jr. | Braves | OF | 2 | 6 |
| 4 | Bobby Witt Jr. | Royals | SS | 1 | 5 |
| 5 | Tarik Skubal | Dodgers | SP | 1 | 3 |
| 6 | Elly De La Cruz | Reds | SS | 2 | 4 |
| 7 | Pete Crow-Armstrong | Cubs | OF | 3 | 7 |
| 8 | Junior Caminero | Rays | 3B | 1 | 8 |
| 9 | Fernando Tatis Jr. | Padres | 2B | 1 | 9 |
| 10 | Kyle Schwarber | Phillies | DH | 2 | 10 |
| 11 | Corbin Carroll | Diamondbacks | OF | 4 | 13 |
| 12 | Pete Alonso | Orioles | 1B | 1 | 14 |
| 13 | Julio Rodriguez | Mariners | OF | 5 | 12 |
| 14 | Kyle Tucker | Dodgers | OF | 6 | 11 |
| 15 | CJ Abrams | Nationals | SS | 3 | 15 |
| 16 | Jackson Chourio | Brewers | OF | 7 | 16 |
| 17 | Yoshinobu Yamamoto | Dodgers | SP | 2 | 18 |
| 18 | Jacob Misiorowski | Brewers | SP | 3 | 19 |
| 19 | Cristopher Sanchez | Phillies | SP | 4 | 20 |
| 20 | Matt Olson | Braves | 1B | 2 | 23 |
| 21 | Brice Turang | Brewers | 2B | 2 | 21 |
| 22 | Logan Gilbert | Mariners | SP | 5 | 22 |
| 23 | Bryce Harper | Phillies | 1B | 3 | 17 |
| 24 | Mason Miller | Padres | RP | 1 | 24 |
| 25 | Sal Stewart | Reds | 2B | 3 | 25 |
| 26 | Jose Ramirez | Guardians | 3B | 2 | 26 |
| 27 | Trea Turner | Phillies | SS | 4 | 28 |
| 28 | Chris Sale | Braves | SP | 6 | 31 |
| 29 | Francisco Lindor | Mets | SS | 5 | 30 |
| 30 | Michael Harris II | Braves | OF | 8 | 29 |
| 31 | Freddie Freeman | Dodgers | 1B | 4 | 32 |
| 32 | Zack Wheeler | Phillies | SP | 7 | 27 |
| 33 | Ketel Marte | Diamondbacks | 2B | 4 | 34 |
| 34 | Josh Hader | Astros | RP | 2 | 36 |
| 35 | Cam Schlittler | Yankees | SP | 8 | 37 |
| 36 | Gunnar Henderson | Orioles | SS | 6 | 46 |
| 37 | Jhoan Duran | Phillies | RP | 3 | 42 |
| 38 | Ben Rice | Yankees | C | 1 | 40 |
| 39 | Jordan Walker | Cardinals | OF | 9 | 41 |
| 40 | Zach Neto | Angels | SS | 7 | 38 |
| 41 | Dylan Cease | Blue Jays | SP | 9 | 33 |
| 42 | Jeremy Pena | Astros | SS | 8 | 43 |
| 43 | Gerrit Cole | Yankees | SP | 10 | 45 |
| 44 | Alec Burleson | Cardinals | 1B | 5 | 53 |
| 45 | Cade Smith | Guardians | RP | 4 | 44 |
| 46 | Oneil Cruz | Pirates | OF | 10 | 49 |
| 47 | Aaron Judge | Yankees | OF | 11 | 51 |
| 48 | Manny Machado | Padres | 3B | 3 | 48 |
| 49 | Seiya Suzuki | Cubs | OF | 12 | 55 |
| 50 | Aroldis Chapman | Red Sox | RP | 5 | 54 |
| 51 | Jesus Luzardo | Phillies | SP | 11 | 60 |
| 52 | Mike Trout | Angels | OF | 13 | 59 |
| 53 | Andres Munoz | Mariners | RP | 6 | 56 |
| 54 | Andy Pages | Dodgers | OF | 14 | 62 |
| 55 | Blake Snell | Dodgers | SP | 12 | 66 |
| 56 | Bryan Woo | Mariners | SP | 13 | 52 |
| 57 | Nolan McLean | Mets | SP | 14 | 64 |
| 58 | Drake Baldwin | Braves | C | 2 | 65 |
| 59 | Jackson Merrill | Padres | OF | 15 | 68 |
| 60 | Ivan Herrera | Cardinals | C | 3 | 63 |
| 61 | Paul Skenes | Pirates | SP | 15 | 35 |
| 62 | David Bednar | Yankees | RP | 7 | 69 |
| 63 | Miguel Vargas | White Sox | 3B | 4 | 77 |
| 64 | Louis Varland | Blue Jays | RP | 8 | 72 |
| 65 | Cody Bellinger | Yankees | OF | 16 | 106 |
| 66 | Drew Rasmussen | Rays | SP | 16 | 70 |
| 67 | Austin Riley | Braves | 3B | 5 | 73 |
| 68 | Logan Webb | Giants | SP | 17 | 74 |
| 69 | Bo Bichette | Mets | SS | 9 | 78 |
| 70 | Wyatt Langford | Rangers | OF | 17 | 75 |
| 71 | Byron Buxton | Twins | OF | 18 | 94 |
| 72 | Parker Messick | Guardians | SP | 18 | 80 |
| 73 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 57 |
| 74 | Xavier Edwards | Marlins | SS | 10 | 71 |
| 75 | Jacob deGrom | Rangers | SP | 19 | 58 |
| 76 | Juan Soto | Mets | OF | 19 | 97 |
| 77 | Rafael Devers | Giants | 1B | 6 | 81 |
| 78 | Yandy Diaz | Rays | 1B | 7 | 88 |
| 79 | James Wood | Nationals | OF | 20 | 95 |
| 80 | Eury Perez | Marlins | SP | 20 | 89 |
| 81 | Sonny Gray | Red Sox | SP | 21 | 83 |
| 82 | Kevin McGonigle | Tigers | SS | 11 | 84 |
| 83 | Gavin Williams | Guardians | SP | 22 | 85 |
| 84 | George Kirby | Mariners | SP | 23 | 67 |
| 85 | Corey Seager | Rangers | SS | 12 | 91 |
| 86 | Bryan Reynolds | Pirates | OF | 21 | 87 |
| 87 | Willson Contreras | Red Sox | 1B | 8 | 86 |
| 88 | Logan Henderson | Brewers | SP | 24 | 101 |
| 89 | Jarren Duran | Red Sox | OF | 22 | 82 |
| 90 | Hunter Brown | Astros | SP | 25 | 76 |
| 91 | Josh Naylor | Mariners | 1B | 9 | 90 |
| 92 | Geraldo Perdomo | Diamondbacks | SS | 13 | 93 |
| 93 | Nico Hoerner | Cubs | SS | 14 | 92 |
| 94 | JJ Wetherholt | Cardinals | SS | 15 | 96 |
| 95 | Hunter Goodman | Rockies | C | 4 | 79 |
| 96 | Brandon Nimmo | Rangers | OF | 23 | 99 |
| 97 | Alex Bregman | Cubs | 3B | 6 | 113 |
| 98 | Mookie Betts | Dodgers | SS | 16 | 116 |
| 99 | Munetaka Murakami | White Sox | 3B | 7 | 105 |
| 100 | Raisel Iglesias | Braves | RP | 9 | 102 |
| 101 | Kevin Gausman | Cubs | SP | 26 | 100 |
| 102 | Riley Greene | Tigers | OF | 24 | 50 |
| 103 | William Contreras | Brewers | C | 5 | 103 |
| 104 | Randy Arozarena | Mariners | OF | 25 | 120 |
| 105 | Daylen Lile | Nationals | OF | 26 | 108 |
| 106 | Freddy Peralta | Rays | SP | 27 | 111 |
| 107 | Vladimir Guerrero Jr. | Blue Jays | 1B | 10 | 39 |
| 108 | Kyle Harrison | Brewers | SP | 28 | 110 |
| 109 | Wilyer Abreu | Red Sox | OF | 27 | 123 |
| 110 | Dylan Crews | Nationals | OF | 28 | 104 |
| 111 | Teoscar Hernandez | Dodgers | OF | 29 | 115 |
| 112 | Sandy Alcantara | Marlins | SP | 29 | 117 |
| 113 | MacKenzie Gore | Rangers | SP | 30 | 118 |
| 114 | Chase Burns | Reds | SP | 31 | 114 |
| 115 | Trevor Megill | Brewers | RP | 10 | 129 |
| 116 | George Springer | Blue Jays | OF | 30 | 98 |
| 117 | Bryce Miller | Mariners | SP | 32 | 107 |
| 118 | Michael Busch | Cubs | 1B | 11 | 121 |
| 119 | Otto Lopez | Marlins | SS | 17 | 112 |
| 120 | Tommy Edman | Dodgers | 2B | 6 | 125 |
| 121 | Ranger Suarez | Red Sox | SP | 33 | 127 |
| 122 | Ceddanne Rafaela | Red Sox | 2B | 7 | 119 |
| 123 | Isaac Paredes | Astros | 3B | 8 | 131 |
| 124 | Kyle Bradish | Orioles | SP | 34 | 124 |
| 125 | Framber Valdez | Tigers | SP | 35 | 109 |
| 126 | Jacob Latz | Rangers | RP | 11 | 132 |
| 127 | Shota Imanaga | Cubs | SP | 36 | 126 |
| 128 | Shane McClanahan | Rays | SP | 37 | 156 |
| 129 | Christian Walker | Astros | 1B | 12 | 128 |
| 130 | Jose Altuve | Astros | 2B | 8 | 137 |
| 131 | Bryan Baker | Rays | RP | 12 | 136 |
| 132 | Luis Arraez | Phillies | 2B | 9 | 135 |
| 133 | Max Muncy | Dodgers | 3B | 9 | 142 |
| 134 | Christian Yelich | Brewers | OF | 31 | 130 |
| 135 | Jo Adell | Guardians | OF | 32 | 134 |
| 136 | Ian Happ | Cubs | OF | 33 | 139 |
| 137 | Joe Ryan | Twins | SP | 38 | 162 |
| 138 | Alec Bohm | Phillies | 3B | 10 | 147 |
| 139 | Jonathan Aranda | Rays | 1B | 13 | 138 |
| 140 | Roman Anthony | Red Sox | OF | 34 | 201 |
| 141 | Carson Benge | Mets | OF | 35 | 143 |
| 142 | Jake Bauers | Brewers | 1B | 14 | 148 |
| 143 | Bryson Stott | Phillies | 2B | 10 | 145 |
| 144 | Chandler Simpson | Rays | OF | 36 | 149 |
| 145 | Kenley Jansen | Tigers | RP | 13 | 144 |
| 146 | Luke Keaschall | Twins | 2B | 11 | 152 |
| 147 | Luis Garcia Jr. | Yankees | 2B | 12 | 141 |
| 148 | Dillon Dingler | Tigers | C | 6 | 140 |
| 149 | Tyler Glasnow | Dodgers | SP | 39 | 167 |
| 150 | Gabriel Moreno | Diamondbacks | C | 7 | 161 |
| 151 | Sean Burke | White Sox | SP | 40 | 133 |
| 152 | Garrett Mitchell | Brewers | OF | 37 | 150 |
| 153 | Kazuma Okamoto | Blue Jays | 3B | 11 | 153 |
| 154 | Pete Fairbanks | Marlins | RP | 14 | 163 |
| 155 | Michael King | Padres | SP | 41 | 154 |
| 156 | Jose Soriano | Blue Jays | SP | 42 | 171 |
| 157 | Carlos Rodon | Yankees | SP | 43 | 189 |
| 158 | Luis Robert Jr. | Mets | OF | 38 | 160 |
| 159 | Christian Scott | Mets | SP | 44 | 159 |
| 160 | Ozzie Albies | Braves | 2B | 13 | 164 |
| 161 | Jackson Holliday | Orioles | 2B | 14 | 165 |
| 162 | Payton Tolle | Red Sox | SP | 45 | 173 |
| 163 | Sam Antonacci | White Sox | 2B | 15 | 172 |
| 164 | Chase DeLauter | Guardians | OF | 39 | 166 |
| 165 | Peter Lambert | Astros | SP | 46 | 170 |
| 166 | Caleb Durbin | Red Sox | 3B | 12 | 168 |
| 167 | Tanner Bibee | Guardians | SP | 47 | 146 |
| 168 | Brandon Marsh | Phillies | OF | 40 | 169 |
| 169 | Cal Raleigh | Mariners | C | 8 | 155 |
| 170 | Noah Cameron | Royals | SP | 48 | 241 |
| 171 | Maikel Garcia | Royals | 3B | 13 | 273 |
| 172 | Riley O’Brien | Cardinals | RP | 15 | 193 |
| 173 | Colson Montgomery | White Sox | SS | 18 | 174 |
| 174 | Jung Hoo Lee | Giants | OF | 41 | 157 |
| 175 | Daulton Varsho | Astros | OF | 42 | 177 |
| 176 | Matthew Boyd | Cubs | SP | 49 | 180 |
| 177 | Cam Smith | Astros | OF | 43 | 175 |
| 178 | Joshua Baez | Cardinals | OF | 44 | NR |
| 179 | Jared Jones | Pirates | SP | 50 | 176 |
| 180 | Troy Melton | Tigers | SP | 51 | 184 |
| 181 | Bryce Eldridge | Giants | 1B | 15 | 181 |
| 182 | Brandon Lowe | Pirates | 2B | 16 | 182 |
| 183 | Brendan Donovan | Mariners | 2B | 17 | 185 |
| 184 | Emerson Hancock | Mariners | SP | 52 | 187 |
| 185 | Edwin Diaz | Dodgers | RP | 16 | 178 |
| 186 | Jac Caglianone | Royals | OF | 45 | 219 |
| 187 | Steven Kwan | Guardians | OF | 46 | 188 |
| 188 | Nolan Schanuel | Angels | 1B | 16 | 192 |
| 189 | Shohei Ohtani | Dodgers | SP | 53 | 209 |
| 190 | Cole Carrigg | Rockies | SS | 19 | 194 |
| 191 | Vinnie Pasquantino | Royals | 1B | 17 | 226 |
| 192 | Emilio Pagan | Reds | RP | 17 | 183 |
| 193 | Foster Griffin | Guardians | SP | 54 | 199 |
| 194 | Dominic Canzone | Mariners | OF | 47 | 206 |
| 195 | Trent Grisham | Yankees | OF | 48 | 198 |
| 196 | Eugenio Suarez | Reds | 3B | 14 | 203 |
| 197 | Gleyber Torres | Tigers | 2B | 18 | 210 |
| 198 | Taylor Ward | Mariners | OF | 49 | 186 |
| 199 | Casey Mize | Padres | SP | 55 | 213 |
| 200 | Bubba Chandler | Pirates | SP | 56 | 205 |
| 201 | Royce Lewis | Twins | 3B | 15 | 207 |
| 202 | Grant Taylor | White Sox | RP | 18 | 200 |
| 203 | Jeff McNeil | Athletics | 2B | 19 | 249 |
| 204 | Jake McCarthy | Rockies | OF | 50 | 197 |
| 205 | Braxton Ashcraft | Pirates | SP | 57 | 191 |
| 206 | Heriberto Hernandez | Marlins | OF | 51 | 229 |
| 207 | Matt McLain | Reds | SS | 20 | 217 |
| 208 | Lawrence Butler | Athletics | OF | 52 | 232 |
| 209 | Trevor Story | Red Sox | SS | 21 | 248 |
| 210 | A.J. Ewing | Mets | OF | 53 | 202 |
| 211 | Nathan Eovaldi | Rangers | SP | 58 | 122 |
| 212 | Kade Anderson | Mariners | SP | 59 | 235 |
| 213 | Xander Bogaerts | Padres | SS | 22 | 222 |
| 214 | Ryan Weathers | Yankees | SP | 60 | 215 |
| 215 | Pedro Ramirez | Cubs | 2B | 20 | NR |
| 216 | Taj Bradley | Twins | SP | 61 | 211 |
| 217 | Kyle Stowers | Marlins | 1B | 18 | 158 |
| 218 | JJ Bleday | Reds | OF | 54 | 208 |
| 219 | Max Fried | Yankees | SP | 62 | 47 |
| 220 | Jacob Wilson | Athletics | SS | 23 | 190 |
| 221 | Travis Bazzana | Guardians | 2B | 21 | 195 |
| 222 | Josh Bell | Twins | 1B | 19 | 223 |
| 223 | Kodai Senga | Mets | RP | 19 | NR |
| 224 | Nick Martinez | Rays | SP | 63 | 231 |
| 225 | Mickey Moniak | Rockies | OF | 55 | 214 |
| 226 | Lars Nootbaar | Diamondbacks | OF | 56 | 204 |
| 227 | Jacob Webb | Cubs | RP | 20 | 252 |
| 228 | Henry Bolte | Athletics | OF | 57 | 250 |
| 229 | Reid Detmers | Angels | SP | 64 | 238 |
| 230 | Jesus Sanchez | Blue Jays | OF | 58 | 212 |
| 231 | Trevor Rogers | Orioles | SP | 65 | 237 |
| 232 | Ernie Clement | Blue Jays | SS | 24 | 224 |
| 233 | Dustin May | Brewers | SP | 66 | 255 |
| 234 | Max Clark | Tigers | OF | 59 | 227 |
| 235 | Clay Holmes | Cubs | SP | 67 | 256 |
| 236 | Adley Rutschman | Red Sox | C | 9 | 233 |
| 237 | Jackson Jobe | Tigers | SP | 68 | 220 |
| 238 | Shane Bieber | Blue Jays | SP | 69 | 242 |
| 239 | Jake Burger | Rangers | 1B | 20 | 243 |
| 240 | Joey Cantillo | Guardians | SP | 70 | 228 |
| 241 | Mason Montgomery | Pirates | RP | 21 | NR |
| 242 | Andrew Vaughn | Brewers | 3B | 16 | 244 |
| 243 | Roki Sasaki | Dodgers | SP | 71 | 246 |
| 244 | Spencer Torkelson | Tigers | 1B | 21 | 240 |
| 245 | Cade Cavalli | Nationals | SP | 72 | 253 |
| 246 | Joe Musgrove | Padres | SP | 73 | 293 |
| 247 | TJ Rumfield | Rockies | 1B | 22 | 239 |
| 248 | Salvador Perez | Royals | C | 10 | 230 |
| 249 | Tyler O’Neill | Orioles | OF | 60 | 247 |
| 250 | Brandon Pfaadt | Diamondbacks | SP | 74 | 276 |
| 251 | Colt Keith | Tigers | 2B | 22 | 254 |
| 252 | Willy Adames | Giants | SS | 25 | 216 |
| 253 | Ty France | Padres | 1B | 23 | 265 |
| 254 | Heliot Ramos | Yankees | OF | 61 | 236 |
| 255 | Masyn Winn | Cardinals | SS | 26 | 245 |
| 256 | Kaelen Culpepper | Twins | SS | 27 | 280 |
| 257 | Sean Manaea | Mets | SP | 75 | 257 |
| 258 | Andres Gimenez | Blue Jays | SS | 28 | 267 |
| 259 | Tanner Scott | Dodgers | RP | 22 | 284 |
| 260 | Braden Montgomery | White Sox | OF | 62 | 261 |
| 261 | Tyler Soderstrom | Athletics | 1B | 24 | 61 |
| 262 | Shane Baz | Orioles | SP | 76 | 225 |
| 263 | Evan Carter | Rangers | OF | 63 | 263 |
| 264 | Robert Gasser | Brewers | SP | 77 | 297 |
| 265 | Jakob Marsee | Marlins | OF | 64 | 268 |
| 266 | Ian Seymour | Rays | SP | 78 | 264 |
| 267 | Daniel Palencia | Cubs | RP | 23 | 234 |
| 268 | Zack Gelof | Athletics | 2B | 23 | NR |
| 269 | Brett Bateman | Blue Jays | OF | 65 | 292 |
| 270 | Tyler Mahle | Braves | SP | 79 | NR |
| 271 | Dylan Smith | Giants | RP | 24 | 262 |
| 272 | George Lombard Jr. | Yankees | SS | 29 | 271 |
| 273 | Spencer Jones | Yankees | OF | 66 | 269 |
| 274 | Robbie Ray | Padres | SP | 80 | 251 |
| 275 | Trevor Larnach | Twins | OF | 67 | 272 |
| 276 | Spencer Horwitz | Pirates | 1B | 25 | 270 |
| 277 | Hector Rodriguez | Reds | OF | 68 | 196 |
| 278 | Ryan Jeffers | Twins | C | 11 | 279 |
| 279 | Yoendrys Gomez | Twins | RP | 25 | 282 |
| 280 | Griffin Conine | Marlins | OF | 69 | 288 |
| 281 | Ezequiel Duran | Rangers | SS | 30 | 266 |
| 282 | Michael Wacha | Royals | SP | 81 | 278 |
| 283 | Ben Joyce | Angels | RP | 26 | NR |
| 284 | Liam Hicks | Rays | C | 12 | 294 |
| 285 | Jeff Hoffman | Twins | RP | 27 | 277 |
| 286 | Nathaniel Lowe | Guardians | 1B | 26 | 286 |
| 287 | Luke Weaver | Pirates | RP | 28 | 218 |
| 288 | Shane Drohan | Brewers | SP | 82 | 259 |
| 289 | Kody Clemens | Twins | 2B | 24 | 260 |
| 290 | Michael Soroka | Diamondbacks | SP | 83 | NR |
| 291 | Nick Gonzales | Pirates | 2B | 25 | 285 |
| 292 | Landen Roupp | Giants | SP | 84 | 287 |
| 293 | Ezequiel Tovar | Rockies | SS | 31 | NR |
| 294 | Konnor Griffin | Pirates | SS | 32 | NR |
| 295 | Jordan Lawlar | Diamondbacks | 3B | 17 | NR |
| 296 | Brandyn Garcia | Diamondbacks | RP | 29 | 298 |
| 297 | Abimelec Ortiz | Nationals | 1B | 27 | NR |
| 298 | Samuel Basallo | Orioles | C | 13 | NR |
| 299 | Aaron Nola | Phillies | SP | 85 | NR |
| 300 | Esmerlyn Valdez | Pirates | OF | 70 | 299 |
August 17 Notes
Falling off: Dansby Swanson (151st), Nick Kurtz (179th), Justin Wrobleski (221st), Nolan Arenado (258th), Kyle Karros (274th), Devin Williams (275th), Cole Young (281st), Jake Mangum (283rd), Jake Bennett (289th), Abner Uribe (290th), Noelvi Marte (291st), Moisés Ballesteros (295th), Mauricio Dubón (296th), Joc Pederson (300th)
- Obviously, I should have included Joshua Báez last week. While the Mariners and Rockies held off on promoting Kade Anderson and Charlie Condon as soon as their 2027 rookie eligibility was guaranteed last Friday, the Cardinals did call on Báez, who responded by homering in his first three major league at-bats. Báez can't be trusted to hit for average right away, but homers are a given and he'll likely steal some bases, too. The one annoying thing is that he'll probably sit once per week to stay under 130 at-bats, which is the other qualification for him remaining a rookie next year.
- The Cubs' Pedro Ramírez is the second highest debut this week, placing at No. 215 as a result of Dansby Swanson's oblique strain. The Cubs seem optimistic that Swanson will be back before season's end, but Ramírez should be worth playing in the meantime.
- I guess I shouldn't be after how Terry Francona used Sal Stewart down the stretch last season, but I'm still rather stunned about how the Reds have handled Héctor Rodríguez, sitting him against three straight right-handers just because he's off to a 2-for-24 start. Maybe things will get better once the Reds are willing to admit they're completely out of contention, but it's not a good sign that Francona apparently prefers Michael Toglia right now.
- The Nationals' decision to start the process of moving CJ Abrams to second base opens the door for a Seaver King promotion. The 2024 first-round pick has definitely made a case in hitting .316/.398/.529 with 14 homers and 11 steals between Double- and Triple-A this year. However, with a lockout looming, the Nationals have some extra incentive to keep him down. Like Condon, King doesn't need to be added to the 40-man roster until after the 2027 season, and players not on 40-man rosters will still be expected to play in minor league games next year if there's a work stoppage. Kade Anderson also doesn't need to go on the 40-man this winter, but the equation should be different for a contender like the Mariners.
- I considered adding Zac Veen, but the Rockies face lefties in four of their six home games this week and then go on the road next week. Veen homered in his first two games after being called up last week, but he is likely to be a platoon guy for the most part.
August 10 Notes
Falling off: Hunter Greene (122nd), Trey Yesavage (131st), Nick Pivetta (255th), Cooper Pratt (260th), Josh Jung (271st), Griffin Jax (273rd), Jorge Soler (280th), José Caballero (289th), Zac Thornton (293rd), Dylan Beavers (294th), Vaughn Grissom (296th), Brett Baty (298th), Carter Jensen (299th), Andrew Kittredge (300th)
- Thornton and Grissom are still in the next 10, along with Justin Crawford, Zack Gelof, Michael Soroka, Ezequiel Tovar, Ryan Waldschmidt and Marcus Semien. Guardians callup Angel Genao was pretty close, too, but his short-term upside is fairly limited; he's probably not going to make a big impact in terms of homers or steals.
- The list of players more disappointing than Gunnar Henderson this year is a very short one. His down 2025 was still far better than this and had an explanation in the form of a shoulder injury that he never talked about until after the season. Will we find out there's a similar problem this year? He had big issues with strikeouts early in the season, but that hasn't remained the case since April, which somehow now stands his best month of the year; he hit .214/.283/.481 with nine homers and a 30.5 percent strikeout rate in 31 games through the end of April. He's come in at .213/.298/.347 with nine homers and a 20.2 percent strikeout rate in 86 games since. His expected stats from the last couple of weeks are about as good as they've been in months, but it's not translating; he's 2-for-22 despite having nine hard-hit balls this month. I don't think a late turnaround is hopeless, but, obviously, I'm not ranking him in the top 20 any longer.
- Jackson Jobe, who debuts at No. 220, was very impressive in his first start back from Tommy John, throwing five scoreless innings against the Giants and averaging 98.3 mph with his fastball. That's 1.8 mph better than in his 10 starts before getting hurt last year. He was also up to 90 mph with his slider. He'll probably be somewhat inconsistent the rest of the way, but he seems worth taking a chance on anyway, and his stock for 2027 is climbing.
- Also encouraging in the velocity department: Joe Musgrove averaged 94.7 mph with his fastball in 3 1/3 innings for Triple-A El Paso on Sunday. His career average is 92.9 mph. It's taken him a long time to turn the corner after Tommy John two years ago, but he could prove to be very useful in mixed leagues next month. He debuts at No. 293 for not.
- I wouldn't immediately grab anyone in the Mets bullpen with Devin Williams on the IL due to a shoulder strain, but it's definitely worth noting that Kodai Senga has been treated as one-inning guy in his last two appearances. He retired six of seven batters in the series against the Guardians and was throwing 96-99 mph in the process.
