The first event of the PGA Tour postseason is in the books.
World No. 1 Scottie Scheffler won the 2026 FedEx St. Jude Championship on Sunday at TPC Southwind in Memphis, Tennessee. It's his first win since January at The American Express.
With the win, Scheffler is taking home $3.6 million
Here's the breakdown of how much money each player earned at the FedEx St. Jude Championship, where there was a purse of $20 million.
FedEx St. Jude Championship 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Scottie Scheffler | -17 | $3,600,000 |
| 2 | Si Woo Kim | -9 | $2,160,000 |
| T3 | Sam Burns | -8 | $1,160,000 |
| T3 | Alex Noren | -8 | $1,160,000 |
| T5 | Sungjae Im | -7 | $760,000 |
| T5 | Wyndham Clark | -7 | $760,000 |
| T7 | Jake Knapp | -6 | $582,800 |
| T7 | Xander Schauffele | -6 | $582,800 |
| T7 | Ludvig Åberg | -6 | $582,800 |
| T7 | Hideki Matsuyama | -6 | $582,800 |
| T7 | Tommy Fleetwood | -6 | $582,800 |
| T12 | Bud Cauley | -5 | $369,571 |
| T12 | Matt Fitzpatrick | -5 | $369,571 |
| T12 | Adam Scott | -5 | $369,571 |
| T12 | Patrick Cantlay | -5 | $369,571 |
| T12 | Nico Echavarria | -5 | $369,571 |
| T12 | Tom Kim | -5 | $369,571 |
| T12 | Kurt Kitayama | -5 | $369,571 |
| T19 | Maverick McNealy | -4 | $243,200 |
| T19 | Pierceson Coody | -4 | $243,200 |
| T19 | Patrick Rodgers | -4 | $243,200 |
| T19 | Jordan Spieth | -4 | $243,200 |
| T19 | Viktor Hovland | -4 | $243,200 |
| T24 | Max Homa | -3 | $162,500 |
| T24 | Harry Hall | -3 | $162,500 |
| T24 | Ryan Gerard | -3 | $162,500 |
| T24 | Alex Smalley | -3 | $162,500 |
| T24 | Jackson Koivun | -3 | $162,500 |
| T24 | J.T. Poston | -3 | $162,500 |
| T30 | Russell Henley | -2 | $127,500 |
| T30 | Jacob Bridgeman | -2 | $127,500 |
| T30 | Chris Gotterup | -2 | $127,500 |
| T30 | Brian Harman | -2 | $127,500 |
| T34 | Sepp Straka | -1 | $103,700 |
| T34 | Nicolai Højgaard | -1 | $103,700 |
| T34 | Rickie Fowler | -1 | $103,700 |
| T34 | J.J. Spaun | -1 | $103,700 |
| T34 | Keith Mitchell | -1 | $103,700 |
| T39 | Justin Rose | E | $86,500 |
| T39 | Cameron Young | E | $86,500 |
| T39 | Nick Taylor | E | $86,500 |
| T42 | Harris English | 1 | $70,500 |
| T42 | Ben Griffin | 1 | $70,500 |
| T42 | Michael Brennan | 1 | $70,500 |
| T42 | Sam Stevens | 1 | $70,500 |
| T42 | Gary Woodland | 1 | $70,500 |
| T47 | Corey Conners | 2 | $53,420 |
| T47 | Michael Thorbjornsen | 2 | $53,420 |
| T47 | Sudarshan Yellamaraju | 2 | $53,420 |
| T47 | Matti Schmid | 2 | $53,420 |
| T47 | Justin Thomas | 2 | $53,420 |
| T52 | Shane Lowry | 3 | $47,800 |
| T52 | Collin Morikawa | 3 | $47,800 |
| T52 | Ryo Hisatsune | 3 | $47,800 |
| T55 | Min Woo Lee | 4 | $46,200 |
| T55 | Jordan Smith | 4 | $46,200 |
| T55 | Michael Kim | 4 | $46,200 |
| T58 | Ryan Fox | 5 | $45,000 |
| T58 | Kristoffer Reitan | 5 | $45,000 |
| T58 | Eric Cole | 5 | $45,000 |
| T61 | Alex Fitzpatrick | 6 | $44,000 |
| T61 | Aldrich Potgieter | 6 | $44,000 |
| T63 | Matt McCarty | 7 | $43,000 |
| T63 | Ricky Castillo | 7 | $43,000 |
| T63 | Aaron Rai | 7 | $43,000 |
| 66 | Rory McIlroy | 8 | $42,200 |
| 67 | Sahith Theegala | 11 | 41800 |
| 68 | Akshay Bhatia | 13 | 41400 |
Cameron Jourdan is an assistant editor of Golfweek, covering college and amateur golf, the PGA Tour and plenty more. Follow Cameron on X/Twitter (@Cam_Jourdan) or Instagram (@GolfweekJourdan).
This article originally appeared on Golfweek: 2026 FedEx St. Jude Championship prize money payouts for each PGA Tour player in Memphis
