
Delhi Premier League 2026 schedule: Fixtures, score, format, squads and live streaming for DPL season 3 matches originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
KEY TAKEAWAYS:
- Delhi Premier League (DPL) 2026 takes place from July 31 to August 30, 2026.
- Eight teams compete in a 44-match T20 tournament at Arun Jaitley Stadium.
- It follows a league stage and playoffs before the final on August 30.
DPL 2026:Overview | Format | Schedule & scores | Standings table | Squads | Where to watch
Delhi Premier League 2026 overview
Delhi Premier League (DPL) 2026 is the third edition of the franchise based T20 cricket league of Delhi and District Cricket Association (DDCA). This tournament highlights some of the best domestic cricketers of Delhi as well as some of the young talents playing for their future in IPL.
The 2026 edition features eight teams competing in a 44-match tournament starting on July 31 and ending with the final on August 30. All these matches will take place at Arun Jaitley Stadium in New Delhi, India.
DPL 2026 has several established domestic and IPL players, such as Ayush Badoni, Harshit Rana, Yash Dhull, Anuj Rawat, Digvesh Rathi and Mayank Dagar among others. — Back to top —
MORE:Post-Test retirement blockbuster! Stokes leaning towards BBL move
Delhi Premier League 2026 format
The tournament follows a league-and-playoff format, similar to other franchise-based T20 tournaments. The eight teams play each other in a single round-robin league stage comprising of 40 matches and the top four teams qualify for the playoffs.
In the playoffs, the top two sides face off in the Qualifier 1 match, with the winner directly advancing to the final. The teams finishing third and fourth play the Eliminator, where the winner faces the loser of Qualifier 1 in the Qualifier 2 match to determine the second finalist. — Back to top —
MORE:Cricket's 10 biggest cheating scandals of all time
DPL 2026 schedule, scores & results
| Date | Match | Local time (IST) | Result |
|---|---|---|---|
| Jul. 31 | Purani Dilli 6 (202/4) vs Central Delhi Kings (204/6) | 9:00 p.m. | Kings won by 4 wkts |
| Aug. 1 | East Delhi Riders (165) vs South Delhi Superstarz (169/6) | 1:30 p.m. | Superstarz won by 4 wkts |
| Aug. 1 | West Delhi Lions (170/5) vs New Delhi Tigers (151) | 7:00 p.m. | Lions won by 19 runs |
| Aug. 2 | Outer Delhi Warriors (130/5) vs Central Delhi Kings (133/6) | 1:30 p.m. | Kings won by 4 wkts (match shortened due to rain) |
| Aug. 2 | New Delhi Tigers (178/8) vs East Delhi Riders (129/9) | 7:00 p.m. | Tigers won by 41 runs |
| Aug. 3 | West Delhi Lions (180/6) vs Purani Dilli 6 (182/3) | 1:30 p.m. | Dilli won by 7 wkts |
| Aug. 3 | North Delhi Strikers (209/3) vs Central Delhi Kings (210/6) | 7:00 p.m. | Kings won by 4 wkts |
| Aug. 4 | New Delhi Tigers (156/5) vs Outer Delhi Warriors (155/9) | 1:30 p.m. | Warriors won by Super Over |
| Aug. 4 | South Delhi Superstarz (160) vs West Delhi Lions (164/5) | 7:00 p.m. | Lions won by 5 wkts |
| Aug. 5 | Purani Dilli 6 (140/7) vs Central Delhi Kings (141/1) | 1:30 p.m. | Kings won by 9 wkts (match shortened due to rain) |
| Aug. 5 | East Delhi Riders (171/6) vs North Delhi Strikers (172/4) | 7:00 p.m. | Strikers won by 6 wkts |
| Aug. 6 | Outer Delhi Warriors (132/2) vs South Delhi Superstarz (93) | 1:30 p.m. | Warriors won by 39 runs (match shortened due to rain) |
| Aug. 6 | Purani Dilli 6 (177/8) vs New Delhi Tigers (150/8) | 7:00 p.m. | Dilli won by 27 runs |
| Aug. 7 | East Delhi Riders vs West Delhi Lions | 1:30 p.m. | Match abandoned due to rain |
| Aug. 7 | Outer Delhi Warriors vs North Delhi Strikers | 7:00 p.m. | Match abandoned due to rain |
| Aug. 8 | Purani Dilli 6 vs South Delhi Superstarz | 1:30 p.m. | Match abandoned due to rain |
| Aug. 8 | Outer Delhi Warriors (216/9) vs Central Delhi Kings (191) | 7:00 p.m. | Warriors won by 25 runs |
| Aug. 9 | New Delhi Tigers (161/8) vs North Delhi Strikers (165/3) | 1:30 p.m. | Strikers won by 7 wkts |
| Aug. 9 | South Delhi Superstarz (220/6) vs Central Delhi Kings (222/6) | 7:00 p.m. | Kings won by 4 wkts |
| Aug. 10 | East Delhi Riders (95/5) vs West Delhi Lions (58/2) | 1:30 p.m. | Lions won by 8 wkts (DLS) |
| Aug. 10 | Outer Delhi Warriors (165) vs Purani Dilli 6 (169/3) | 7:00 p.m. | Dilli won by 7 wkts |
| Aug. 11 | New Delhi Tigers (185/8) vs Central Delhi Kings (187/1) | 1:30 p.m. | Kings won by 9 wkts (match shortened due to rain) |
| Aug. 11 | West Delhi Lions (146/7) vs North Delhi Strikers (150/2) | 7:00 p.m. | Strikers won by 8 wkts |
| Aug. 12 | East Delhi Riders (191/6) vs South Delhi Superstarz (194/1) | 7:00 p.m. | Superstarz won by 9 wkts |
| Aug. 13 | West Delhi Lions (178) vs Outer Delhi Warriors (179/5) | 1:30 p.m. | Warriors won by 5 wkts |
| Aug. 13 | North Delhi Strikers (186/6) vs Purani Dilli 6 (192/6) | 7:00 p.m. | Dilli won by 4 wkts |
| Aug. 15 | New Delhi Tigers vs South Delhi Superstarz | 7:00 p.m. | — |
| Aug. 16 | North Delhi Strikers vs Central Delhi Kings | 1:30 p.m. | — |
| Aug. 16 | Outer Delhi Warriors vs Purani Dilli 6 | 7:00 p.m. | — |
| Aug. 17 | New Delhi Tigers vs East Delhi Riders | 1:30 p.m. | — |
| Aug. 17 | West Delhi Lions vs South Delhi Superstarz | 7:00 p.m. | — |
| Aug. 18 | Purani Dilli 6 vs North Delhi Strikers | 1:30 p.m. | — |
| Aug. 18 | East Delhi Riders vs Central Delhi Kings | 7:00 p.m. | — |
| Aug. 19 | North Delhi Strikers vs South Delhi Superstarz | 1:30 p.m. | — |
| Aug. 19 | New Delhi Tigers vs West Delhi Lions | 7:00 p.m. | — |
| Aug. 21 | Outer Delhi Warriors vs East Delhi Riders | 7:00 p.m. | — |
| Aug. 22 | Central Delhi Kings vs West Delhi Lions | 7:00 p.m. | — |
| Aug. 23 | North Delhi Strikers vs Outer Delhi Warriors | 7:00 p.m. | — |
| Aug. 24 | South Delhi Superstarz vs New Delhi Tigers | 7:00 p.m. | — |
| Aug. 25 | Purani Dilli 6 vs East Delhi Riders | 7:00 p.m. | — |
| Aug. 26 | Qualifier 1: TBC vs TBC | 1:30 p.m. | — |
| Aug. 26 | Eliminator: TBC vs TBC | 7:00 p.m. | — |
| Aug. 28 | Qualifier 2: TBC vs TBC | 7:00 p.m. | — |
| Aug. 30 | Final: TBC vs TBC | 7:00 p.m. | — |
— Back to top —
MORE:Jemimah Rodrigues hugs Pakistan captain Fatima Sana in The Hundred
Delhi Premier League 2026 standings table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Central Delhi Kings | 7 | 6 | 1 | 0 | 12 | +0.847 |
| 2 | Purani Dilli 6 | 7 | 4 | 2 | 1 | 9 | +0.744 |
| 3 | Outer Delhi Warriors | 7 | 4 | 2 | 1 | 9 | +0.183 |
| 4 | North Delhi Strikers | 6 | 3 | 2 | 1 | 7 | +0.860 |
| 5 | West Delhi Lions | 7 | 3 | 3 | 1 | 7 | -0.183 |
| 6 | South Delhi Superstarz | 6 | 2 | 3 | 1 | 5 | -1.151 |
| 7 | New Delhi Tigers | 6 | 1 | 5 | 0 | 2 | -0.557 |
| 8 | East Delhi Riders | 6 | 0 | 5 | 1 | 1 | -2.062 |
— Back to top —
Delhi Premier League 2026 teams list and players
| Team | Squad |
|---|---|
| Central Delhi Kings | Yash Dhull (c), Vansh Bedi (wk), Yugal Saini, Samarth Singh, Abhishek Kumar Yadav, Vedant Sehwag, Jonty Sidhu, Aditya Bhandari, Keshav Dabas, Arun Pundir, Jasvir Sehrawat, Tejas Baroka, Siddharth Joon (wk), Kuldip Yadav, Divij Mehra, Money Grewal, Aayush Kumar, Yatish Singh, Aatrey Tripathi, Aryaveer Kohli, Gavnish Khurana, Rahul Yadav. |
| East Delhi Riders | Simarjeet Singh (c), Vansh Jetly (wk), Suryansh Raina (wk), Arpit Rana, Hardik Sharma, Sujal Singh, Aradhya Chawla, Mayank Rawat, Dhruv Kaushik, Rounak Waghela, Tanmay Chaudhary, Yashwardhan Oberai, Kavya Gupta, Rohit Yadav, Vaibhav Baisla, Mayank Yadav, Deepak Punia, Ashish Meena, Ankit Kumar. |
| New Delhi Tigers | Suyash Sharma (c), Pranav Rajvanshi (wk), Kaushal Suman (wk), Sarthak Ranjan, Vaibhav Kandpal, Arnav Bugga, Arjun Rapria, Aayush Singh, Yash Bhatia, Vikas Dixit, Yash Dabas, Mayank Dagar, Harshit Rana, Akhil Chaudhary, Prikshit Sehrawat, Saurabh Deswal. |
| North Delhi Strikers | Suyash Sharma (c), Sarthak Ranjan, Vaibhav Kandpal, Arnav Bugga, Arjun Rapria, Aayush Singh, Yash Bhatia, Vikas Dixit, Yash Dabas, Mayank Dagar, Pranav Rajvanshi (wk), Kaushal Suman (wk), Harshit Rana, Akhil Chaudhary, Prikshit Sehrawat, Saurabh Deswal. |
| Outer Delhi Warriors | Mayank Rawat (c), Dhruv Singh (wk), Aaditya Sharma (wk), Priyansh Arya, Mohit Panwar, Aman Chaudhary, Harsh Tyagi, Saksham Gahlot, Rushal Saini, Yajas Sharma, Rishabh Drall, Navdeep Saini, Aryan Rana, Shivam Sharma, Siddhant Sharma, Shaurya Malik. |
| Purani Dilli 6 | Anuj Rawat (c) (wk), Prince Mishra, Lalit Yadav, Samarth Seth, Yug Gupta, Rohan Rana, Dev Lakra, Kush Nagpal, Gaurav Saroha, Digvesh Singh Rathi, Rajneesh Dadar, Udhav Mohan, Aditya Malhotra, Ajay Ahlawat, Kabir Sachdeva, Pankaj Jaswal, Yash Kumar Lodhi, Aditya Verma. |
| South Delhi Superstarz | Ayush Badoni (c), Tejasvi Dahiya (wk), Karan Garg (wk), Sanat Sangwan, Ankur Kaushik, Sagar Tanwar, Vision Panchal, Ankit Dabas, Sumit Mathur, Pranav Pant, Anmol Sharma, Sumit Kumar, Divansh Rawat, Deepanshu Gulia, Pranshu Vijayran, Aman Bharti, Anshuman Hooda, Ekansh Dobal, Yamit Sehrawat, Kartik Yadav. |
| West Delhi Lions | Navdeep Saini (c), Krish Yadav (wk), Nitish Rana, Ayush Doseja, Manan Bhardwaj, Aaryavir Sehwag, Ankit Kumar, Shubham Dubey, Hiten Dalal, Jitesh Singh, Vikas Rana, Mayank Gusain, Suyash Sharma, Kulwant Khejroliya, Ravneet Tanwar, Anirudh Chowdhary, Tishant Dabla. |
— Back to top —
Delhi Premier League 2026 TV channel and live stream
Cricket fans in India can watch DPL 2026 matches through FanCode app and website, which is subjet to availability across other regions.
- TV channel: N/A
- Live stream: FanCode
— Back to top —
For all the latest cricket news, opinion, and commentary and to share your voice, head to our Facebook, Instagram, and X (Twitter) pages.