The Eagles Communications department released an updated depth chart ahead of two days of joint practices and Saturday night’s preseason game against the New England Patriots. DeVonta Smith, first-round pick Makai Lemon and Dontayvion Wicks are listed as the three starting wide receivers. Hollywood Brown is behind Smith, while Darius Cooper sits directly behind Wicks following a productive first two weeks of training camp.
The backup quarterback competition remains unsettled. Andy Dalton and Tanner McKee remain listed as co-backups behind Jalen Hurts, with rookie Cole Payton listed fourth. Joint practices and the second preseason game will give Dalton and McKee additional opportunities to create separation.
Defensively, Philadelphia lists a five-man front featuring Nolan Smith and Jalyx Hunt on the edges with Jalen Carter, Jordan Davis and Moro Ojomo inside. Cooper DeJean is again listed as the starter at nickel cornerback and safety, reinforcing the flexibility that allows the Eagles to alter the packages based on personnel.
Riq Woolen and Quinyon Mitchell are the starting outside cornerbacks, while Andrew Mukuba occupies the other safety position. Britain Covey remains the top punt returner, and Will Shipley leads the kickoff-return group.
Offense
| Position | Depth chart |
|---|---|
| WR | No. 6 DeVonta Smith; No. 0 Hollywood Brown; No. 89 Johnny Wilson; No. 46 Samori Toure |
| LT | No. 68 Jordan Mailata; No. 74 Fred Johnson; No. 78 Myles Hinton |
| LG | No. 69 Landon Dickerson; No. 79 Michael Jordan; No. 78 Myles Hinton |
| C | No. 51 Cam Jurgens; No. 66 Drew Kendall; No. 61 Willie Lampkin |
| RG | No. 56 Tyler Steen; No. 75 Jake Majors; No. 76 Micah Morris |
| RT | No. 65 Lane Johnson; No. 72 Markel Bell; No. 73 Cameron Williams; No. 67 John Ojukwu |
| TE | No. 88 Dallas Goedert; No. 83 Johnny Mundt; No. 87 Eli Stowers; No. 81 Grant Calcaterra; No. 36 Cameron Latu; No. 84 E.J. Jenkins; No. 85 Stone Smartt |
| WR | No. 9 Makai Lemon; No. 19 Elijah Moore; No. 18 Britain Covey/No. 86 Quez Watkins |
| WR | No. 13 Dontayvion Wicks; No. 80 Darius Cooper; No. 82 Danny Gray; No. 49 Erik Ezukanma |
| RB | No. 26 Saquon Barkley; No. 8 Tank Bigsby; No. 28 Will Shipley; No. 39 Dameon Pierce; No. 34 Carson Steele; No. 45 Ja’Quinden Jackson |
| QB | No. 1 Jalen Hurts; No. 14 Andy Dalton/No. 16 Tanner McKee; No. 10 Cole Payton |
Defense
| Position | Depth chart |
|---|---|
| EDGE | No. 3 Nolan Smith; No. 17 Arnold Ebiketie; No. 43 Jose Ramirez; No. 46 Joshua Weru |
| DT | No. 98 Jalen Carter; No. 94 Byron Young; No. 93 Uar Bernard |
| DT | No. 90 Jordan Davis; No. 95 Ty Robinson; No. 78 Zion Wilson |
| DT | No. 97 Moro Ojomo; No. 96 Gabe Hall; No. 64 David Blay |
| EDGE | No. 58 Jalyx Hunt; No. 57 A.J. Epenesa; No. 50 Keyshawn James-Newby; No. 77 Tarron Jackson |
| LB | No. 53 Zack Baun; No. 42 Smael Mondon; No. 59 Chance Campbell; No. 45 Brandon George |
| LB | No. 11 Jihaad Campbell; No. 54 Jeremiah Trotter Jr.; No. 47 Deontae Lawson |
| CB | No. 2 Riq Woolen; No. 32 Jonathan Jones; No. 23 Jakorian Bennett; No. 41 Tariq Castro-Fields; No. 49 Isaiah Bolden |
| CB | No. 27 Quinyon Mitchell; No. 7 Kelee Ringo; No. 38 Ambry Thomas; No. 30 Shaun Wade |
| NCB | No. 33 Cooper DeJean; No. 35 Michael Carter II/No. 22 Mac McWilliams; No. 34 Kapena Gushiken |
| S | No. 33 Cooper DeJean; No. 35 Michael Carter II/No. 29 Marcus Epps; No. 48 J.T. Gray |
| S | No. 24 Andrew Mukuba; No. 31 Andre’ Sam; No. 21 Cole Wisniewski; No. 36 Maximus Pulley |
Special teams
| Position | Depth chart |
|---|---|
| P | No. 10 Braden Mann |
| K | No. 4 Jake Elliott |
| H | No. 10 Braden Mann |
| LS | No. 37 Rocco Underwood |
| PR | No. 18 Britain Covey; No. 9 Makai Lemon; No. 19 Elijah Moore |
| KR | No. 28 Will Shipley; No. 39 Dameon Pierce; No. 8 Tank Bigsby |
This article originally appeared on Eagles Wire: Eagles unveil depth chart for preseason Week 2 vs. Patriots
