Half the fun is over, half the fun is still to come at the FedEx St. Jude Championship in Memphis.
Scottie Scheffler is leading the way by three strokes at 11-under 129 after a sizzling course-record 61. But in the game within the game that is attempting to make the top 50 in the season-long FedEx Cup standings to advance to next week’s second leg of the playoffs, Jordan Spieth, Sungjae Im and Sudarshan Yellamaraju are projected to be moving on to St. Louis while also ensuring their place in all of next season’s signature events.
Im made the biggest leap after a second straight 66 to sit in a tie for second place with Viktor Hovland. That would be good enough to vault from No. 53 to No. 36. Spieth, who followed 65 with a 69 to sit T-5 at 6 under is projected at No. 44 and Yellamaraju at No. 49.
Here’s the last five in and the first five out as well as the minimum needed to move on for Nos. 51-70.
FedEx Cup standings: Last 5 in for BMW Championship
| Player | FedEx Cup(previous) | Points ahead |
| Ryo Hisatsune | 46 (43) | +49.179 |
| Alex Noren | 47 (46) | +39.264 |
| Sahith Theegala | 48 (44) | +33.777 |
| Sudarshan Yellamaraju | 57 (46) | +19.663 |
| Eric Cole | 50 (45) | --- |

FedEx Cup standings: Last 5 out for BMW Championship
| Player | FedEx Cup(previous) | Pointsbehind |
| Brian Harman | 51 (65) | -1.689 |
| Michael Brennan | 52 (47) | -6.258 |
| Matt McCarty | 53 (48) | -28.348 |
| Maverick McNealy | 54 (50) | -30.203 |
| Pierceson Coody | 55 (56) | -81.431 |
Minimum required to stay alive in FedEx Cup Playoffs at start of the week
| Player | FedEx Cup | Minimum finish required |
| Harris English | 51 | Solo 31st |
| Max Homa | 52 | 2-way T-25 |
| Sungjae Im | 53 | 2-way T-24 |
| Jordan Spieth | 54 | Solo 23rd |
| Sam Stevens | 55 | 2-way T-17 |
| Sudarshan Yellamaraju | 57 | Three-way T-16 |
| Harry Hall | 58 | Two-way T-16 |
| Corey Conners | 59 | 2-way T-14 |
| Daniel Berger | 60 | Out; didn't enter |
| Michael Kim | 61 | 3-way T-12 |
| Shane Lowry | 62 | 2-way T-11 |
| Nick Taylor | 63 | Solo 10th |
| Jordan Smith | 64 | 2-way T-9 |
| Brian Harman | 65 | 2-way T-8 |
| Patrick Rodgers | 66 | 2-way T-8 |
| Aldrich Potgieter | 67 | 3-way T-7 |
| Ricky Castillo | 68 | 2-way T-7 |
| Matti Schmid | 69 | 2-way T-7 |
| Jackson Koivun | 70 | 2-way T-7 |
This article originally appeared on Golfweek: FedEx Cup Playoffs bubble: Who's up, who's down in top 50 after Round 2 at St. Jude