Playoffs? Playoffs? Yes, it’s that time, even though we’re still in the dog days of summer. The FedEx St. Jude Championship was first up at TPC Southwind in steamy Memphis, where 69 of the 70 who qualified were in action. Only Daniel Berger opted out.
Scottie Scheffler topped the FedEx Cup list despite only winning once ... well, now, make that twice. The World No. 1 absolutely rolled the field to win by eight shots, taking home $3.6 million from the $20 million purse. He's now just that much closer to earning another Player of the Year honor and, perhaps, another FedEx Cup title. In the meantime, this was his 21st PGA Tour victory with him winning 10 of those by four or more shots. Pure domination.
Si Woo Kim was second place. Alex Noren and Sam Burns tied for third place. The top 50 in FedEx Cup points advanced to the BMW Championship next week at Bellerive in St. Louis. Keith Mitchell, Jordan Spieth and Max Homa are the first three out, all failing to advance. Jackson Koivun is also on that list.
Rory McIlroy teed it up for the first time since the British Open and struggled all week, failing to break par any of the four days. He only beat three people and finished 66th place.
The top 30 following next week advance to the Tour Championship to crown the FedEx champion.
Here’s the payout in MemphisWIN: Scottie Scheffler, -17/263, $3.6 million
2: Si Woo Kim, -9/271, $2.16 million
T-3: Alex Noren, -8/272, $1.16 million
T-3: Sam Burns, -8/272, $1.16 million
T-5: Wyndham Clark, -7/273, $760,000
T-5: Sungjae Im, -7/273, $760,000
T-7: Ludvig Aberg, -6/274, $582,800
T-7: Xander Schauffele, -6/274, $582,800
T-7: Hideki Matsuyama, -6/274, $582,800
T-7: Tommy Fleetwood, -6/274, $582,800
T-7: Jake Knapp, -6/274, $582,800
T-12: Bud Cauley, -5/275, $369,571.44
T-12: Matt Fitzpatrick, -5/275, $369,571.44
T-12: Patrick Cantlay, -5/275, $369,571.44
T-12: Nico Echavarria, -5/275, $369,571.44
T-12: Adam Scott, -5/275, $369,571.44
T-12: Kurt Kitayama, -5/275, $369,571.44
T-12: Tom Kim, -5/275, $369,571.44
T-19: Pierceson Coody, -4/276, $243,200
T-19: Patrick Rodgers, -4/276, $243,200
T-19: Maverick McNealy, -4/276, $243,200
T-19: Jordan Spieth, -4/276, $243,200
T-19: Viktor Hovland, -4/276, $243,200
T-24: Alex Smalley, -3/277, $162,500
T-24: Max Homa, -3/277, $162,500
T-24: Harry Hall, -3/277, $162,500
T-24: Ryan Gerard, -3/277, $162,500
T-24: Jackson Koivun, -3/277, $162,500
T-24: J.T. Poston, -3/277, $162,500
T-30: Russell Henley, -2/278, $127,500
T-30: Jacob Bridgeman, -2/278, $127,500
T-30: Chris Gotterup, -2/278, $127,500
T-30: Brian Harman, -2/278, $127,500
T-34: Sepp Straka, -1/279, $103,700
T-34: Nicolai Hojgaard, -1/279, $103,700
T-34: Keith Mitchell, -1/279, $103,700
T-34: J.J. Spaun, -1/279, $103,700
T-34: Rickie Fowler, -1/279, $103,700
T-39: Justin Rose, E/280, $86,500
T-39: Cameron Young, E/280, $86,500
T-39: Nick Taylor, E/280, $86,500
T-42: Harris English, +1/281, $70,500
T-42: Ben Griffin, +1/281, $70,500
T-42: Sam Stevens, +1/281, $70,500
T-42: Michael Brennan, +1/281, $70,500
T-42: Gary Woodland, +1/281, $70,500
T-47: Corey Conners, +2/282, $53,420
T-47: Michael Thorbjornsen, +2/282, $53,420
T-47: Sudarshan Yellamaraju, +2/282, $53,420
T-47: Matti Schmid, +2/282, $53,420
T-47: Justin Thomas, +2/282, $53,420
T-52: Shane Lowry, +3/283, $47,800
T-52: Collin Morikawa, +3/283, $47,800
T-52: Ryo Hisatsune, +3/283, $47,800
T-55: Min Woo Lee, +4/284, $46,200
T-55: Michael Kim, +4/284, $46,200
T-55: Jordan Smith, +4/284, $46,200
T-58: Ryan Fox, +5/285, $45,000
T-58: Kristoffer Reitan, +5/285, $45,000
T-58: Eric Cole, +5/285, $45,000
T-61: Alex Fitzpatrick, +6/286, $44,000
T-61: Aldrich Potgieter, +6/286, $44,000
T-63: Matt McCarty, +7/287, $43,000
T-63: Ricky Castillo, +7/287, $43,000
T-63: Aaron Rai, +7/287, $43,000
66: Rory McIlroy, +8/288, $42,200
67: Sahith Theegala, +11/291, $41,800
68: Akshay Bhatia, +13/293, $41,400
WD: Robert MacIntyre, $41,000
