With Week 2 of the NFL's preseason underway, the Baltimore Ravens released an updated depth chart before traveling to Minnesota for two joint practices and Saturday afternoon’s preseason game against the Vikings.
The most notable competition remains at center, where Danny Pinter, Ethan Pocic and Jovaughn Gwyn are separated by “or” designations. Rookie Nick Dawkins is listed behind the three veterans. Joint practices against a talented Vikings defense should give DeClan Doyle and Jesse Minter a better idea with the final week of the preseason fast approaching.
Baltimore also lists Trenton Simpson and Teddye Buchanan together at weak-side linebacker. Buchanan recently returned from the physically unable to perform list, while Simpson has earned praise from Minter for his versatility and productive training camp.
Rookie Ja’Kobi Lane is listed directly behind Rashod Bateman, strengthening the idea that he is making a legitimate push for an immediate offensive role. LaJohntay Wester tops both return groups, while Rasheen Ali is listed first on kickoff returns.
The chart was compiled before veteran offensive tackle David Sharpe signed with Baltimore following his Monday workout.
Offense
| Position | Depth chart |
|---|---|
| WR | No. 4 Zay Flowers; No. 81 Devontez Walker; No. 10 LaJohntay Wester; No. 18 Dayton Wade; No. 16 Xavier Guillory; No. 82 Cortez Braham Jr. |
| WR | No. 7 Rashod Bateman; No. 6 Ja’Kobi Lane; No. 13 Elijah Sarratt; No. 17 Chris Moore; No. 86 Cornelius Johnson; No. 87 Octavian Smith Jr. |
| LT | No. 79 Ronnie Stanley; No. 76 Carson Vinson |
| LG | No. 74 John Simpson; No. 72 Andrew Vorhees; No. 67 Corey Bullock |
| C | No. 63 Danny Pinter/No. 77 Ethan Pocic/No. 54 Jovaughn Gwyn; No. 53 Nick Dawkins |
| RG | No. 71 Vega Ioane; No. 51 Emery Jones Jr.; No. 60 Evan Beerntsen |
| RT | No. 70 Roger Rosengarten; No. 78 Gerad Lichtenhan; No. 61 Diego Pounds |
| TE | No. 89 Mark Andrews; No. 85 Josh Cuevas; No. 84 Ty Pezza |
| TE | No. 80 Durham Smythe; No. 88 Matt Hibner; No. 47 Lucas Scott |
| QB | No. 8 Lamar Jackson; No. 5 Tyler Huntley; No. 12 Joe Fagnano; No. 15 Austin Reed |
| RB | No. 22 Derrick Henry; No. 43 Justice Hill; No. 26 Rasheen Ali; No. 23 Adam Randall; No. 34 Elijah Tau-Tolliver; No. 36 Dontae McMillan; No. 35 Jonathan Ward |
Defense
| Position | Depth chart |
|---|---|
| DT | No. 92 Nnamdi Madubuike; No. 97 C.J. Okoye; No. 65 David Olajiga; No. 59 Aaron Graves |
| NT | No. 98 Travis Jones; No. 94 John Jenkins; No. 99 Rayshaun Benny |
| DE | No. 93 Calais Campbell; No. 96 Broderick Washington Jr.; No. 90 Aeneas Peebles; No. 58 Dion Wilson Jr. |
| RUSH | No. 91 Trey Hendrickson; No. 15 Mike Green; No. 56 Kaimon Rucker |
| MLB | No. 0 Roquan Smith; No. 49 Jay Higgins IV; No. 48 Carl Jones Jr.; No. 57 Reid Williford |
| WLB | No. 32 Trenton Simpson/No. 40 Teddye Buchanan; No. 42 Dominic DeLuca; No. 47 Jamon Johnson |
| SAM | No. 95 Tavius Robinson; No. 9 Zion Young; No. 50 Adisa Isaac; No. 45 Ethan Burke |
| CB | No. 44 Marlon Humphrey; No. 27 T.J. Tampa Jr.; No. 28 Marquise Robinson; No. 37 Robert Longerbeam |
| DB | No. 14 Kyle Hamilton; No. 38 Keyon Martin; No. 29 Chandler Rivers |
| SS | No. 21 Jaylinn Hawkins; No. 39 Keondre Jackson; No. 41 Jahquez Robinson |
| FS | No. 24 Malaki Starks; No. 26 K’Von Wallace; No. 36 Silas Walters |
| CB | No. 2 Nate Wiggins; No. 3 Chidobe Awuzie; No. 25 Amani Oruwariye; No. 31 Bilhal Kone; No. 34 Lardarius Webb Jr. |
Special teams
| Position | Depth chart |
|---|---|
| P | No. 30 Ryan Eckley |
| K | No. 33 Tyler Loop |
| H | No. 30 Ryan Eckley |
| LS | No. 46 Nick Moore |
| KOR | No. 26 Rasheen Ali; No. 10 LaJohntay Wester; No. 43 Justice Hill; No. 23 Adam Randall |
| PR | No. 10 LaJohntay Wester; No. 13 Elijah Sarratt; No. 18 Dayton Wade |
This article originally appeared on Ravens Wire: Ravens unveil depth chart before two joint practices with Vikings
