The season-long race to see which players can earn the most cash on the PGA Tour is off and running. With more than $400 million in combined purses up for grabs in 2026, there's plenty of money to go around.
Scottie Scheffler concluded the 2025 season by leading the Tour with $27.7 million in winnings and after posting a win in the opening event of the FedEx Cup playoffs, he's well in front of the pack again. Last year, Scheffler was followed by Tommy Fleetwood ($18.5 million) and Rory McIlroy ($17 million). Here's a look at where the top pros stand on the season money list as of August 18, 2026.
PGA Tour 2026 Season Money Rankings: See the full leaderboard here
2026 PGA Tour top 25 earners
Earnings are accurate as of Tuesday, Aug. 18, 2026, at 6:02 a.m.
| Rank | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $20.5 million |
| 2 | Cameron Young | $14.3 million |
| 3 | Matt Fitzpatrick | $14.1 million |
| 4 | Wyndham Clark | $10.6 million |
| 5 | Si Woo Kim | $9.6 million |
| 6 | Sam Burns | $8.7 million |
| 7 | Collin Morikawa | $8.6 million |
| 8 | Rory McIlroy | $8.5 million |
| 9 | Chris Gotterup | $7.9 million |
| 10 | Jacob Bridgeman | $7.7 million |
| 11 | Akshay Bhatia | $7.5 million |
| 12 | Xander Schauffele | $7.3 million |
| 13 | Tommy Fleetwood | $7.0 million |
| 14 | Ludvig Aberg | $6.8 million |
| 15 | Viktor Hovland | $6.4 million |
| 16 | Kristoffer Reitan | $6.2 million |
| 17 | Russell Henley | $6.0 million |
| 18 | Ryan Gerard | $6.0 million |
| 19 | J.T. Poston | $5.8 million |
| 20 | Min Woo Lee | $5.7 million |
| 21 | Hideki Matsuyama | $5.5 million |
| 22 | Ryan Fox | $5.5 million |
| 23 | Alex Smalley | $5.1 million |
| 24 | Aaron Rai | $5.1 million |
| 25 | Kurt Kitayama | $5.0 million |
See the full PGA Tour career money list here
This article originally appeared on Golfweek: Scottie Scheffler extends his PGA Tour season money lead
