For a player looking to make the Cowboys' 53-man regular-season roster, every rep matters. But while a would-be linebacker has the daily grind of practices and training camp to build a good overall impression for his coaches and even the media, those names further down on the roster may get just a handful of snaps in an actual preseason game on which their entire football career could be evaluated.
Saturday's preseason opener against the Seahawks saw over 60 Cowboys players take the field for at least one snap. For some, like first-round draft picks Caleb Downs and Malachi Lawrence, it was very limited action meant just to check a box and get the jitters out.
Others- unknown commodities like backup offensive tackle Marcellus Johnson, wide receiver Jordan Hudson, or defensive tackle DJ Withers- saw plenty of time as coaches judged their fit on the team moving forward.
Here's a rundown of who played against Seattle and how much playing time each of them received, both on their own unit as well as on special teams, as those reps are often the difference between a roster spot and walking papers.
The three players who make up the Cowboys' special teams battery- Brandon Aubrey, Bryan Anger, and Trent LeSieg- are not included in these numbers.
The snap counts listed were distributed to media after the game but are considered unofficial and could change upon film review.
Offensive Snap Counts
| Player | Pos | Off | Off% | ST | ST% |
| Drew Shelton | OT | 45 | 68% | 3 | 17% |
| Trevor Keegan | OG | 45 | 68% | 3 | 17% |
| Ajani Cornelius | OT | 45 | 68% | 2 | 11% |
| Marcellus Johnson | OT | 44 | 67% | 3 | 17% |
| Joe Milton | QB | 40 | 61% | ||
| Anthony Smith | WR | 39 | 59% | 4 | 22% |
| Nick Leverett | OL | 38 | 58% | 2 | 11% |
| Jordan Hudson | WR | 37 | 56% | 2 | 11% |
| DJ Rogers | TE | 33 | 50% | 7 | 39% |
| Michael Trigg | TE | 32 | 48% | 6 | 33% |
| Camden Brown | WR | 27 | 41% | 6 | 33% |
| Sam Howell | QB | 26 | 39% | ||
| Nate Thomas | OT | 22 | 33% | 1 | 6% |
| DJ Wingfield | OL | 21 | 32% | 3 | 17% |
| Chris Glaser | OG | 21 | 32% | ||
| Sebastian Gutierrez | OG | 21 | 32% | ||
| Shiyazh Pete | OL | 21 | 32% | ||
| Jaydon Blue | RB | 20 | 30% | 4 | 22% |
| Israel Abanikanda | RB | 19 | 29% | 4 | 22% |
| Zack Kuntz | TE | 18 | 27% | 3 | 17% |
| Marquez Valdes-Scantling | WR | 18 | 27% | 2 | 11% |
| Jonathan Mingo | WR | 17 | 26% | 4 | 22% |
| Phil Mafah | RB | 15 | 23% | 1 | 6% |
| Jaden Smith | WR | 14 | 21% | ||
| Malik Davis | RB | 12 | 18% | 4 | 22% |
| Tyler Johnson | WR | 11 | 17% | ||
| Traeshon Holden | WR | 9 | 14% | 4 | 22% |
| Luke Schoonmaker | TE | 8 | 12% | 2 | 11% |
| T.J. Bass | OG | 7 | 11% | 1 | 6% |
| Denzel Mims | WR | 1 | 2% | ||
| Jashaun Corbin | RB | 2 | 11% |
Defensive Snap Counts
| Player | Pos | Def | Def% | ST | ST% |
| Curtis Robinson | LB | 46 | 82% | 7 | 39% |
| Alijah Clark | S | 45 | 80% | 6 | 33% |
| Caelen Carson | CB | 37 | 66% | 6 | 33% |
| Justin Barron | LB | 37 | 66% | 6 | 33% |
| Markquese Bell | S | 33 | 59% | 5 | 28% |
| Trikweze Bridges | CB | 33 | 59% | 4 | 22% |
| Jay Toia | DT | 32 | 57% | 2 | 11% |
| DJ Withers | DT | 32 | 57% | 2 | 11% |
| Derion Kendrick | CB | 27 | 48% | 2 | 11% |
| Tommy Dunn | DT | 25 | 45% | ||
| Tyrus Wheat | LB | 23 | 41% | 7 | 39% |
| Marist Liufau | LB | 22 | 39% | 5 | 28% |
| Julius Wood | S | 20 | 36% | 8 | 44% |
| Kelvin Gilliam | DT | 20 | 36% | 1 | 6% |
| James Houston | LB | 18 | 32% | 5 | 28% |
| Ameer Speed | CB | 18 | 32% | 5 | 28% |
| LT Overton | DT | 17 | 30% | 1 | 6% |
| Malachi Lawrence | LB | 17 | 30% | 1 | 6% |
| Isaiah Land | LB | 16 | 29% | 7 | 39% |
| Sam Williams | LB | 16 | 29% | 2 | 11% |
| Langston Patterson | LB | 15 | 27% | 6 | 33% |
| Josh Butler | CB | 15 | 27% | 5 | 28% |
| Shemar James | LB | 14 | 25% | 4 | 22% |
| Reddy Steward | CB | 10 | 18% | 3 | 17% |
| Adedayo Odeleye | DT | 8 | 14% | 5 | 28% |
| P.J. Locke | S | 7 | 12% | 1 | 6% |
| Caleb Downs | DB | 7 | 12% | ||
| Shavon Revel | CB | 6 | 11% |
Todd is on X at @ToddBrock24f7. Also, follow Cowboys Wire on Facebook to join in on the conversation with fellow fans!
This article originally appeared on Cowboys Wire: Snap Counts: Over 60 Cowboys players evaluated in win over Seattle
